View Details New On Site Today $535,000 1 of 39 Cleveland 3 beds 2 baths 1 ½ baths 2,256 sqft 0.07 acres On Site: Today
View Details Open House $549,900 1 of 37 Belvedere Condo Ph. 2 | Cleveland 3 beds 2 baths 1 ½ baths 2,126 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $265,000 1 of 50 Ardmore | Cleveland 3 beds 1 baths 1 ½ baths 2,168 sqft 0.14 acres On Site: 1 Day
View Details New On Site 1 Day Ago $550,000 1 of 41 Battery Park | Cleveland 2 beds 2 baths 1 ½ baths 1,676 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $189,999 1 of 50 Suppk#4 | Cleveland 5 beds 3 baths 2,641 sqft 0.09 acres On Site: 1 Day
View Details New On Site 2 Days Ago $269,900 1 of 46 Walton Brothers Mount Pleasant | Cleveland 5 beds 2 baths 1 ½ baths 2,142 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $175,000 1 of 20 North Woods | Cleveland 3 beds 1 baths 1,712 sqft 0.03 acres On Site: 2 Days
View Details New On Site 3 Days Ago $80,000 1 of 21 Cleveland 7 beds 2 baths 3,373 sqft 0.2 acres On Site: 3 Days
View Details New On Site 3 Days Ago $787,700 1 of 9 Caleb Morgans Resub | Cleveland 20 units On Site: 3 Days
View Details New On Site 3 Days Ago $229,900 1 of 50 Meadwd#1 | Cleveland 3 beds 2 baths 1,278 sqft 0.24 acres On Site: 3 Days