View Details Open House $304,500 1 of 36 Parma 3 beds 1 baths 1 ½ baths 1,794 sqft 0.19 acres On Site: 1 Day
View Details Open House $375,000 1 of 18 Heathermore | Chagrin Falls 2 beds 3 baths 1 ½ baths 2,033 sqft 8.8 acres On Site: 2 Days
View Details New On Site 5 Days Ago $569,500 1 of 48 Yarmouth Colony | Bay Village 5 beds 2 baths 1 ½ baths 3,675 sqft 0.36 acres On Site: 5 Days
View Details New On Site 6 Days Ago $259,900 1 of 32 Brookfield Commons | Wooster 3 beds 1 baths 1 ½ baths 1,784 sqft 0.27 acres On Site: 6 Days
View Details New On Site 6 Days Ago $319,900 1 of 39 Edinburg | Rootstown 3 beds 2 baths 1 ½ baths 1,484 sqft 1.78 acres On Site: 6 Days
View Details Price Reduced $95,000 1 of 49 Harbor Grove Campground | Lakeside Marblehead 1 beds 1 baths On Site: 7 Days
View Details Under Contract $295,000 1 of 46 Kakavros 01 | Berlin Center 3 beds 1 baths 1 ½ baths 1,852 sqft 2 acres On Site: 7 Days
View Details Price Reduced $247,000 1 of 26 Fairview Park 3 beds 1 baths 1 ½ baths 2,188 sqft 0.12 acres On Site: 7 Days
View Details Price Reduced $325,000 1 of 25 Stonybrook Lane | Canfield 3 beds 1 baths 2 ½ baths 0.34 acres On Site: 8 Days
View Details Open House $350,000 1 of 35 Hunt Club Mdws 02 | Solon 3 beds 1 baths 1 ½ baths 1,842 sqft 0.28 acres On Site: 8 Days