View Details Price Reduced $150,000 1 of 19 Elyria 3 beds 1 baths 1 ½ baths 1,117 sqft 0.1 acres On Site: 7 Days
View Details Price Reduced $324,900 1 of 36 Hidden Hollow Sub 2 | Mentor 3 beds 2 baths 1 ½ baths 2,012 sqft 0.27 acres On Site: 7 Days
View Details Under Contract $179,000 1 of 22 Ashborne Sub | Painesville Twp 3 beds 2 baths 1,312 sqft 0.2 acres On Site: 10 Days
View Details Price Reduced $234,600 1 of 47 Tuxedo Land Cos Kenilworth Park | Cleveland 4 beds 3 baths 1,842 sqft 0.13 acres On Site: 13 Days
View Details Price Reduced $149,900 1 of 16 Kirkhaven 4 | Youngstown 3 beds 1 baths 1,229 sqft 0.29 acres On Site: 14 Days
View Details Price Reduced $144,925 1 of 8 Wilbur Heights | Elyria 3 beds 1 baths 1,882 sqft 0.2 acres On Site: 14 Days
View Details Price Reduced $595,000 1 of 49 Park Place At Battery Park | Cleveland 2 beds 2 baths 1 ½ baths 1,916 sqft 0.02 acres On Site: 14 Days
View Details Price Reduced $249,900 1 of 40 Medina 3 beds 2 baths 2,495 sqft 0.75 acres On Site: 15 Days
View Details Price Reduced $237,000 1 of 42 Whitewood | Willowick 3 beds 1 baths 1 ½ baths 0.16 acres On Site: 15 Days
View Details Price Reduced $214,900 1 of 27 Parrish Add | Uhrichsville 3 beds 2 baths 1,824 sqft 0.2 acres On Site: 16 Days