View Details Price Reduced $354,900 1 of 46 Black River | Elyria 4 beds 2 baths 1 ½ baths 2,995 sqft 0.71 acres On Site: 8 Days
View Details Price Reduced $189,900 1 of 29 Avon Dover | Avon Lake 3 beds 1 baths 1,066 sqft 0.12 acres On Site: 8 Days
View Details Price Reduced $339,900 1 of 32 Annevar Ests Iii | Ravenna 3 beds 2 baths 1 ½ baths 1,775 sqft 0.28 acres On Site: 9 Days
View Details Price Reduced $419,800 1 of 50 Strongsville | Strongsville 4 beds 2 baths 2,793 sqft 0.65 acres On Site: 9 Days
View Details Price Reduced $299,000 1 of 33 Hollywood Park | Cleveland 4 beds 2 baths 1,530 sqft 0.13 acres On Site: 10 Days
View Details Price Reduced $179,900 1 of 28 Colonies At Martins Run | Lorain 2 beds 2 baths 1 ½ baths 1,707 sqft 0.2 acres On Site: 10 Days
View Details Price Reduced $438,000 1 of 36 Ramona | Lakewood 4 beds 1 baths 1 ½ baths 2,485 sqft 0.18 acres On Site: 10 Days
View Details Open House $259,900 1 of 28 Rawsonville | Grafton 3 beds 1 baths 1 ½ baths 1,590 sqft 0.25 acres On Site: 10 Days
View Details Price Reduced $599,000 1 of 39 Wakeman 4 beds 2 baths 2,140 sqft 5.5 acres On Site: 10 Days