View Details Open House $339,500 1 of 41 Gama Homes Inc | Avon Lake 4 beds 2 baths 1 ½ baths 2,526 sqft 0.31 acres On Site: Today
View Details New On Site 2 Days Ago $675,000 1 of 50 Legacy Pointe | Avon Lake 3 beds 2 baths 1 ½ baths 2,940 sqft 0.01 acres On Site: 2 Days
View Details New On Site 2 Days Ago $409,900 1 of 31 James Realty Sub | Avon Lake 3 beds 2 baths 4,352 sqft 0.4 acres On Site: 2 Days
View Details New On Site 3 Days Ago $1,039,900 1 of 18 The Estates At Legacy Isle | Avon Lake 4 beds 4 baths 1 ½ baths 3,976 sqft 0.31 acres On Site: 3 Days
View Details Open House $546,620 1 of 14 Port Side | Avon Lake 3 beds 2 baths 1 ½ baths 2,250 sqft On Site: 3 Days
View Details Open House $337,500 1 of 37 White Oaks | Avon Lake 3 beds 1 baths 1 ½ baths 0.34 acres On Site: 5 Days
View Details Open House $849,940 1 of 21 Port Side | Avon Lake 4 beds 2 baths 1 ½ baths 3,169 sqft 0.26 acres On Site: 7 Days
View Details $1,050,000 1 of 43 Avon Lake 5 beds 3 baths 1 ½ baths 3,914 sqft 0.52 acres On Site: 8 Days
View Details $349,900 1 of 43 Westwinds | Avon Lake 2 beds 2 baths 1 ½ baths 1,451 sqft On Site: 14 Days
View Details Open House $575,000 1 of 43 Waterside Cross N Sub | Avon Lake 4 beds 2 baths 1 ½ baths 2,857 sqft 0.26 acres On Site: 14 Days