View Details Open House $350,000 1 of 38 Medina 3 beds 2 baths 1 ½ baths 2,392 sqft 0.32 acres On Site: 2 Days
View Details Open House $799,999 1 of 49 Red Tail Dev #16 | Avon 4 beds 2 baths 1 ½ baths 3,011 sqft 0.17 acres On Site: 3 Days
View Details Open House $299,900 1 of 34 Canterbury Estates | Massillon 4 beds 3 baths 1 ½ baths 2,412 sqft 0.46 acres On Site: 4 Days
View Details Open House $1,200,000 1 of 47 Montville | Montville 4 beds 2 baths 1,800 sqft 50.49 acres On Site: 5 Days
View Details Open House $180,000 1 of 48 Jefferson Woods | Newark 3 beds 2 baths 1,460 sqft 0.26 acres On Site: 8 Days
View Details Open House $339,000 1 of 25 Fourth Quarter | Killbuck 2 beds 2 baths 864 sqft 4 acres On Site: 15 Days
View Details Open House $1,899,000 1 of 42 Vincent | Chagrin Falls 5 beds 5 baths 1 ½ baths 6,023 sqft 0.28 acres On Site: 16 Days
View Details Open House $379,900 1 of 48 Masury 5 beds 2 baths 1 ½ baths 2,681 sqft 6.04 acres On Site: 16 Days
View Details Open House $215,000 1 of 18 Sturbridge Commons | Medina 2 beds 1 baths 1 ½ baths 1,048 sqft On Site: 16 Days